Data Sources & Methodology
Template for review — this document must be reviewed and approved by a North Carolina real-estate attorney (and where applicable the supervising broker-in-charge) before publication. Last reviewed: 2026-07-01
How our comparisons work
Every comparison on this site is driven by criteria you select — budget range, housing type, travel time to destinations you choose, setting and amenities. We apply no subjective ranking, scoring or “best of” judgment of our own, and results always show which of your selected criteria produced them.
Our “do not fabricate statistics” policy
No figure appears on this site unless it is recorded in the registry below with its source, retrieval date, time period, geography and methodology. Entries marked Pending verification are illustrative placeholders used during the design phase; they are visibly labeled as sample data on the pages where they appear and must be replaced with verified sources — and approved — before launch. Entries past their review-by date are marked expired and re-verified.
About listing data
This site does not display MLS listing data. Any representative examples (such as sample price ranges) are not active listings and are not offers of any property. School information links only to official school systems and NC DPI, and is never ranked or rated.
Data-source registry
| Source | Status | Retrieved | Time period | Geography | Methodology | Updates | Review by |
|---|---|---|---|---|---|---|---|
| Sample community price ranges | Pending verification | 2026-07-01 | Design phase (not a market period) | Triangle-area communities listed on this site | illustrative placeholder — replace with licensed/verified market data | Must be replaced before launch; then per source cadence | 2026-08-01 |
| Sample travel times | Pending verification | 2026-07-01 | Design phase (not measured travel conditions) | Triangle-area communities and destinations listed on this site | illustrative placeholder — replace with routing API | Must be replaced before launch; then per source cadence | 2026-08-01 |
| County property-tax administration links | Approved | 2026-07-01 | Current as of retrieval date | Wake, Durham, Orange and Chatham counties, NC | Direct links to official county tax-administration websites; no rates are calculated or restated by this site | Verified quarterly (counties may change URLs or rates) | 2026-10-01 |
| Official municipal government links | Approved | 2026-07-01 | Current as of retrieval date | Municipalities profiled on this site | Direct links to official city and town government websites; users verify municipal information at the source | Verified quarterly | 2026-10-01 |
| School-system links (official sources only) | Approved | 2026-07-01 | Current as of retrieval date | Public school systems serving the profiled communities | Links only to official school systems and NC DPI; this site never ranks, rates or scores schools. Assignments and boundaries must be verified with the school system | Verified quarterly and before each school year | 2026-10-01 |
| Mortgage calculator assumptions (rate, taxes, insurance defaults) | Pending verification | 2026-07-01 | Design phase (not current market rates) | Not geography-specific; user-editable inputs | Illustrative default assumptions for an educational estimate; replace defaults with a verified, dated rate source and document it here before launch | Must be replaced before launch; then reviewed monthly | 2026-08-01 |
Questions about a source? See our Fair Housing commitment or reach us via the contact page.